The first page of this volume gives a summary of the money spent by the town on various services and materials. There is a salary list of Town Officers. A comparison to today’s city budgets would be an interesting exercise!
“
SUMMARY VIEW OF THE ORDERS DRAWN BY THE SELECTMEN, FROM MAY 18TH, 1855, TO FEBRUARY 20TH 1856.
For support of Schools | $2027 34 |
support of High Schools | 965 96 |
Town House | 671 86 |
Liquor and expenses of Agencies | 910 85 |
Printing | 96 75 |
Ringing bells | 12 50 |
Guide Boards | 11 50 |
Commissioners and expenses | 680 59 |
Snow bills | 94 50 |
Board of Health | 38 00 |
Paupers | 470 90 |
Bridges | 54 10 |
Railing on Village Street | 93 61 |
Fire Department | 31 87 |
Engine No. 4 | 9 00 |
” 2 | 80 80 |
Hearse and Hearse house | 10 50 |
Miscellaneous | 37 53 |
TOWN OFFICERS.
Selectmen | 121 20 |
Firewards | 8 67 |
Salary of Liquor Agent | 66 83 |
Constables | 19 00 |
Board of Health | 24 75 |
School Committee | 27 78 |
Town Clerk | 75 00 |
” recording Births Marriages and Deaths | 51 71 |
Treasurer | 50 00 |
$6,743 10 |
- This document is a summary of expenses for the period from May 1855 – February 1856.
- Town House = Town or City Hall
- Paupers = the poor people of the community were cared for on a poor farm
- Hearse and hearse house = money spent on funerals for those poor people cared for by the town
- Firewards = firemen
- Constables = police men
Citation
“Summary View of Orders,” 1855-1856. Peabody Institute Library, Danvers, MA.
You must be logged in to post a comment.