In 1841, the Brig, Athens, sailed to Havana from Newburyport. On board were men ranging in age from 12 to 47. Natives of Newburyport, Newbury, Salisbury, Amesbury, Seabrook, and Boston were included on this voyage. The document gives statistical data about their ages and physical characteristics as well.
“
List of Persons Composing the Crew of the Brig Athens
of Newburyport whereof is Master Oliver O. Jones bound for Havana
Names | Places of Birth | Places of Residence | Of What Country Citizens or Subjects | Aged | Height Feet | Height Inches | Complexion | Hair |
Oliver O, Jones, Master | Salisbury | Newburyport | United States | |||||
William F. Couch | Newburyport | Do. 1 | Do. | 24 | 5 | 7 1/2 | Light | Brown |
George C. Short | Do. | Do. | Do. | 29 | 5 | 10 1/2 | do | Do |
Stephen S. Goodwin | Newbury | do. | do. | 18 | 5 | 8 | do | do |
Matthew Foster | Boston | do. | do. | 26 | 5 | 7 | Dark | Dark |
George Silley | Seabrook | do. | do. | 17 | 5 | 5 1/2 | Light | Brown |
Timothy Custes | Amesbury | do. | do. | 39 | 6 | 00 | do | do |
James Crocker | Salisbury | do. | do. | 42 | 5 | 1 1/2 | do | do |
James Silley | Seabrook | do. | do. | 47 | 5 | 5 | do | Dark |
Bartholomew O. Martin | Newburyport | do. | do. | 12 | 4 | 9 | do | Brown |
William Silly | ||||||||
Peter Shepard | No Proof | |||||||
Thomas J. Herring | ||||||||
William Palmer |
1 Do. = “ditto” …. the same as above
Citation
Crew List (Big Athens, 1841). National Archives, Waltham, MA.
You must be logged in to post a comment.