As Gloucester grew in the 1800s, town affairs became more complicated. This document shows a variety of anticipated expenses – from the fire department to snow bills and the care of the “insane”. By 1860 Gloucester has established itself as a large and thriving community.
“
Estimate of the Selectmen for Town Expenses for 1860
For Interest | 3300 | 00 | Amt. brought up | $10840 | 00 |
“ Engine Men1 | 2500 | 00 | Overseers of the Poor | 5000 | 00 |
“ Town Officers | 850 | 00 | Committees Pay | 100 | 00 |
“ Printing | 300 | 00 | Town Clock & Bells | 175 | 00 |
“ Fire Dept. | 1500 | 00 | School Fund | 1200 | 00 |
“ Harbor Master | 140 | 00 | Board of Health | 1250 | 00 |
“ Public Buildings | 200 | 00 | Snow Bills2 | 200 | 00 |
“ Insane | 300 | 00 | New roads and inforcement | 1000 | 00 |
“ School Books | 100 | 00 | Miscellaneous Expenses | 2000 | 00 |
“ Hannah Duref’s Case | 800 | 00 | |||
“ Lockeep3 | 200 | 00 | Total | $20765 | 00 |
“ Engine House Parts, &c | 650 | 00 | |||
$ | 10840 | 00 |
1 Engine men = men who run the “fire – engines”
2 Snow bills = money spent to clear the roads of snow
3 Lockeep = ?
Citation
Estimate for Town Expenses, 1860. Gloucester Archives, Gloucester, MA.
You must be logged in to post a comment.