This selection of the Edmund Rowell account book is for amounts owed to or from Abel Page. Mr. Page made shoes for Mr. Rowell and collected goods as payment. In this set of accounts Page makes 250 pairs of shoes in the first part of 1831 and 510 pairs in the second part. He takes in items used in his work as well as other goods and cash as payment. This account book shows the bulk production typical as a precursor to the industrial revolution.
“
Abel Page Dr1. to E. Rowell | $ cts. | |
1831 | ||
May 31 | to making 95 pr of boys brog.s2 at 25ct per pr | 23.75 |
to making 35 pr of b thick shoes at 18ct per pr | 06.30 | |
June 2 | to making 5 pr of boys brogues at 25ct per pr | 01.25 |
June 27 | to making 15 pr of boys th. shoes at 18ct per pr | 02.70 |
to making 100 pr of boys bg.s at 25ct per pr | 25.00 | |
59.00 | ||
Haverhill | ||
1831 | Abel Page Dr. to E. Rowell | |
Aug 10 | to making 42 pr of womens shoes at 27ct per pr | 11.34 |
Sept 14 | to making 100 pr of boys brgs at 27 ct per pr | 27.00 |
Oct. 17 | to making 100 pr of womens shoes at 20ct per pr | 20.00 |
to making 8 pr of boys bg.s at 27ct per pr | 02.16 | |
Oct 25 | to making 10 pr of womens shoes at 22ct per pr | 02.20 |
Dec 7 | to making 60 pr of womens shoes at 27ct per pr | 16.20 |
to making 95 pr of brog.s at 27ct per pr | 25.65 | |
Jan 3 | to making 5 pr of brog.s at 27ct per pr | 01.35 |
to making 90 pr of womens [shoes] at 22ct per pr | 20.02 | |
125.92 |
1 Dr = ”debtor” – money owed by Abel Page (for services performed)
2 Brogans, brogues, brog. = a work shoe
Cr.3
1831 | ||
April 29 | by 5 pair of lasts4 at 42 cts per pair | 02.10 |
by 3 tumblers, 17 cts. shoeknife 13cts | 00.30 | |
a pair of bellows5 | 00.30 | |
upper stock6 for a pair of shoes | 00.50 | |
May 31 | by goods | 01.24 |
June 27 | by goods | 00.73 |
by Cash | 53.83 |
3 Cr = “creditor” – money owed to Abel Page (or goods coming to him)
4 Lasts = form for making a shoe
5 Bellows = air pump for fire
6 Upper stock = leather used to make the upper part of a shoe
Cr.
June 27th | by 6 lasts, 12 cts 2 qts. of pegs7 16 cts | 01.16 |
Aug 10 | by goods | 01.82 |
Aug 26 | by cloth | 00.17 |
Sept 14 | by goods | 03.69 |
By 3 yds cloth at 12 1/2 cts per yd | 00.37 1/2 | |
By 7 qts of pegs | 00.56 | |
Oct 17 | by Cash $05.00 by goods $1.56 | 06.56 |
Nov 14 | by 6 qts of oil8 | 01.35 |
Dec 7 | by Cash 3 dollars, by goods 2.68 | 05.68 |
Jan 3 | by cloth 8 yds at 12 1/2 cts per yd | 01.04 |
By Cash | 103.06 | |
125.92 |
7 Pegs = shoe pegs = bottoms of cheap work shoes were put together with pegs
8 Oil = could be oil to treat leather for shoes, or oil for a lamp
Citation
Edmund Rowell, Account Book (1831-1832). Haverhill Public Library, Special Collections, Haverhill, MA.
You must be logged in to post a comment.